Water and Sewer Fees
| Service | Fee/Charge |
|---|---|
| Residential Water Rate | $892.34 per year |
| Residential Sewer Rate | $561.02 per year |
| Commercial Water Rate (0 to 50,000 gallons) | $4.04 per 1000 gallons |
| Commercial Water Rate (50,001 to 150,000 gallons) | $3.37 per 1000 gallons |
| Commercial Water Rate (balance above 150,000 gallons) | $3.09 per 1000 gallons |
| 5/8" to 1" Meter Service Charge | $2.00 per month |
| 1 1/4" to 2" Meter Service Charge | $5.00 per month |
|
New building connected to existing water and sewer |
$892.34 |
|
Turning water off and on at request of the homeowner (with the exception of a shutdown to repair shutoff valve inside home) |
$40.00 |
| Plugged sewer connection on municipal land adjacent to the homeowner's property | 50/50 shared costs between municipality and homeowner |
