(Shared) Building Fees
For more details on how to apply and what is required please see Building Permits.
| Type | Fee |
|---|---|
| Non-refundable administration fee | $150 |
| Minimum building permit fee | $150 |
Permit fees are calculated by the floor area of the proposed construction multiplied by the values as set out under Building Classifications below.
Floor area shall be the total area of all floor above grade measured to the outside face of the exterior walls.
| Building Types | Fee |
|---|---|
|
Buildings used for human habitation including dwellings, guest cabins, multi residential, second suites or additions to those buildings. |
$1.20 per square foot |
| Renovations to existing dwellings. | $1.00 per square foot |
| New foundation under an existing building. | $0.90 per square foot |
| Accessory buildings and/or additions to those buildings. | $1.00 per square foot |
| Commercial, industrial and institutional buildings or additions to those buildings. | $1.30 per square foot |
|
Agricultural buildings and/or additions to those buildings. |
$0.50 per square foot |
| Type | Fee |
|---|---|
| HVAC/HRV | $150 |
| Plumbing | $200 |
| Wood burning appliance (wood stove) | $150 |
| Decks, docks, verandahs, covered porches |
$0.80 per square foot Minimum $200 |
An administration fee may apply if the above are issued as standalone permits.
| Type | Fee |
|---|---|
| Demolition permit | $150 |
| Temporary tents over 60 square metres | $150 |
| Sea containers | $200 |
| Conditional permit | $100 plus applicable building permit fees |
| Partial building permit | $100 plus applicable building permit fees |
| Change of use | $100 plus applicable building permit fees |
| Transfer of permit | $100 |
| Type | Fee |
|---|---|
| Application for a Class 2, 3, 4 or 5 Septic System | $875 |
|
Permit to replace the tank or bed only of a class 4 system. |
$450 |
| Permit for the addition, renovation or change of use to an existing septic system. | $450 |
| Septic review, revision to permit, or site visit. | $250 |
| Type | Fee |
|---|---|
| Permit renewal | $300 |
| Administration fee for entering permits in Cloudpermit on owner's or applicant's behalf. | $100 |
| Revisions on plans | $150 |
| Additional inspections | $150 |
| Re-inspections over five years | $150 per inspection |
| Re-inspection fee (not ready) | $150 |
| Fee for construction without a permit (in addition to the building permit fee) | Double the permit fee |
| Posting an Order | $200 |
| Outstanding Building | $500 |
|
Register, Renew, or Discharge an Order on Land Title* |
$800 |
*Any fee incurred by the Municipality pertaining to conditional permits, unsafe building orders, occupancy, inspection of buildings subject to program as per the Building Code Act for cost recovery.
| Type | Fee |
|---|---|
| File search for copies of septic systems | $100 |
| Type | Fee |
|---|---|
| Less than 10 acres (4.05 ha) | $300 |
| Greater than 10 acres (20.23 ha) | $150 |
| Type | Fee |
|---|---|
| 1 to 10 lots | $300 |
| Each lot over 10 | $150 |
| Type* | Refund Amount |
|---|---|
| Administrative functions only have been performed | 80% |
| Administrative and plan examinations have been performed | 45% |
| Permit issued but no field inspections have been made | 35% |
| Permit issued and field inspections have been made | No refund |
| Permit revoked in accordance with the Act, Building Code or By-law | No refund |
*The portion of the total calculated permit fees that may be refunded shall be a percentage of the total fees payable under this Bylaw, calculated as outlined above in regard to functions undertaken by the municipality. No refunds less than $150 will be made.
